<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.AlexRoytenberg.com</title>
	<atom:link href="http://www.alexroytenberg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexroytenberg.com</link>
	<description>Sharing the things that I know with everyone else.</description>
	<lastBuildDate>Mon, 31 Oct 2011 13:57:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dropbox Bonus Space</title>
		<link>http://www.alexroytenberg.com/2011/10/26/dropbox-bonus/</link>
		<comments>http://www.alexroytenberg.com/2011/10/26/dropbox-bonus/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:59:15 +0000</pubDate>
		<dc:creator>Alex Roytenberg</dc:creator>
				<category><![CDATA[IT and Web Development]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.alexroytenberg.com/?p=83</guid>
		<description><![CDATA[Cloud computing has been one of the largest things over the last few years.  You are able to get your own part of cloud computing by getting Dropbox.  Dropbox lets you save files on one computer and then to have &#8230; <a href="http://www.alexroytenberg.com/2011/10/26/dropbox-bonus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alexroytenberg.com/wp-content/uploads/2011/10/dropbox.png"><img class="alignleft size-full wp-image-84" title="dropbox" src="http://www.alexroytenberg.com/wp-content/uploads/2011/10/dropbox.png" alt="" width="231" height="60" /></a>Cloud computing has been one of the largest things over the last few years.  You are able to get your own part of cloud computing by getting Dropbox.  Dropbox lets you save files on one computer and then to have to available to you on any other computer and best part of all you don&#8217;t even need one of your own computers to access the files all you need is the internet.  Dropbox gives you a free 2GB account which are also able to increase in size for free by referring your friends.  Get a bonus of extra space for free by signing up from the link below.</p>
<p><a title="Get Dropbox" href="http://db.tt/b0C2AT8B" target="_blank">&gt;&gt; Dropbox Bonus Link &lt;&lt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexroytenberg.com/2011/10/26/dropbox-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Kindle</title>
		<link>http://www.alexroytenberg.com/2011/09/27/the-new-kindle/</link>
		<comments>http://www.alexroytenberg.com/2011/09/27/the-new-kindle/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:04:54 +0000</pubDate>
		<dc:creator>Alex Roytenberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle 4]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.alexroytenberg.com/?p=77</guid>
		<description><![CDATA[The rumors of the all new Kindle&#160;which is to be released on Wed 9/28/2011 have been all over the web for the last few days.&#160; It is said to be touch based, 7inch screen (larger screen coming maybe next year) &#8230; <a href="http://www.alexroytenberg.com/2011/09/27/the-new-kindle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The rumors of the all new Kindle&nbsp;which is to be released on Wed 9/28/2011 have been all over the web for the last few days.&nbsp; It is said to be touch based, 7inch screen (larger screen coming maybe next year) and most of all it should be a color screen.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=seittritcait-20&amp;o=1&amp;p=12&amp;l=ur1&amp;category=kindlerotating&amp;f=ifr" frameborder="0" marginwidth="0" scrolling="no" width="300" height="250"></iframe></p>
<p><span id="more-77"></span><br />
From WSJ http://blogs.wsj.com/digits/2011/09/28/live-blog-amazons-new-tablet/</p>
<p>At a New York City event, Amazon chief executive Jeff Bezos introduced the Kindle Fire, a tablet that could rival Apple’s market-dominating iPad. The device should make it simple for customers to shop on the world’s largest online retailer and let them easily buy and consume the digital books, music and videos that Amazon offers.</p>
<p>We’re at the site of the New York City event and we’ll update you throughout the morning.</p>
<p>10:54 am | And Bezos Leaves the Stage</p>
<p>And that&#8217;s the presentation. There&#8217;s no &#8220;one more thing.&#8221; Oh wait, wrong CEO.</p>
<p>10:53 am | Kindle Fire to Ship in November</p>
<p>It ships November 15 and Bezos says we&#8217;re making &#8220;many millions of this.&#8221;</p>
<p>10:52 am</p>
<p>This is even cheaper than analysts expected. This could potentially eat at the iPad&#8217;s market share. But we&#8217;re still not sure how good the Kindle Fire is.</p>
<p>10:51 am | The Price</p>
<p>$199.</p>
<p>&#8220;We&#8217;re building premium products at non-premium prices,&#8221; Bezos says.</p>
<p>10:51 am</p>
<p>Video is over. Bezos is holding the device comfortably in one hand. Kindle Fire will come with free Amazon Cloud storage.</p>
<p>Bezos is about to name the price.</p>
<p>10:50 am | More on Amazon Web Services and the Kindle Fire</p>
<p>A video is explaining a complex process in which Amazon Web Services &#8212; rather than the tablet itself &#8212; will do all the hard work when Web pages load. This is tough stuff for the average consumer to understand, but the bottom line, Amazon says, is that Kindle Fire users will have especially quick Web page-loading times. At least I think that&#8217;s what they&#8217;re trying to say.</p>
<p>10:48 am</p>
<p>Bezos is showing off the device&#8217;s Web browser, Amazon Silk.</p>
<p>10:45 am</p>
<p>10:44 am</p>
<p>The Fruit Ninja demo showed off how fast the device&#8217;s dual-core processor is, Bezos says.</p>
<p>Still no words on whether it has 3G or whether it&#8217;s just WiFi, unless I missed it.</p>
<p>And no word on price yet.</p>
<p>10:42 am</p>
<p>We&#8217;re now listening to Adele&#8217;s &#8220;Rolling in the Deep.&#8221; He&#8217;s showing off how Kindle Fire users can listen to music while reading books on the gadget.</p>
<p>He&#8217;s playing some Fruit Ninja. Jeff Bezos and I have something in common, though he admits that his &#8220;Fruit Ninja skills are lacking.&#8221;</p>
<p>I believe that line got his first laugh of the morning.</p>
<p>10:40 am</p>
<p>The device has 169 pixels per inch, which I believe is the same as the Nook Color.</p>
<p>&#8220;Let&#8217;s watch a movie. Let&#8217;s watch some X-Men.&#8221; The video starts playing.</p>
<p>10:39 am</p>
<p>We&#8217;re seeing a close-up of the device. It looks similar to an iPad. There appears to be a home row at the bottom with four icons: Fruit Ninja (the favorite game of this Digits writer), Esquire magazine, Amazon and Angry Birds.</p>
<p>10:37 am</p>
<p>All the content on the Kindle Fire will be backed up on the Amazon Cloud.</p>
<p>Bezos just took a knock at Apple. There&#8217;s a picture of an Apple USB plug on the screen. Bezos said Kindle Fire users won&#8217;t have to plug the device in their computers to sync them. It&#8217;ll do it automatically via wireless Internet.</p>
<p>10:35 am | Here It Is! The Kindle Fire</p>
<p>&#8220;It&#8217;s called Kindle Fire.&#8221; Bezos goes to the lectern and takes out his new tablet. (Photo: Bloomberg)</p>
<p>10:34 am | And Now Someting About Amazon Web Services. Why?</p>
<p>Bezos is talking about the success of Amazon Web Services for some reason. I&#8217;m not sure why. The average consumer doesn&#8217;t know what that is.</p>
<p>10:32 am | About These Updates&#8230;</p>
<p>The wireless internet in the auditorium appears to be overwhelmed. The guy to my left is on the phone and appears to be complaining to an editor about that. We&#8217;re blogging via our Blackberry.</p>
<p>10:31 am</p>
<p>There&#8217;s been speculation that Amazon might give buyers of its still-unannounced tablet a free Amazon Prime subscription.</p>
<p>10:31 am | A Bit on Amazon Prime</p>
<p>Bezos is now promoting the $79-a-year Amazon Prime, which in addition to premium shipping also includes access to roughly 10,000 movies and TV shows.</p>
<p>10:28 am | Is That a Drum Roll We Hear?</p>
<p>Bezos just showed an ad for the black-and-white Kindle.</p>
<p>Now he&#8217;s talking about how Amazon has spent 15 years building its media business, such as in music. I presume he&#8217;s about to break out the tablet.</p>
<p>10:26 am</p>
<p>The non touch-screen Kindle also has a few buttons on the bottom, probably for page turning.</p>
<p>10:25 am | A Simpler Kindle for $79</p>
<p>Bezos breaks out yet another Amazon Kindle. It&#8217;s $79 and does not have a touch screen. We reported this back in July. It&#8217;s much simpler than the current Kindle. It does not have a keyboard, but still has the same directional pad.</p>
<p>&#8220;We&#8217;re going to sell many millions of these,&#8221; Bezos says. It is available today and it ships today.</p>
<p>10:22 am</p>
<p>There will also be a Touch with 3G, Bezos says. Apparently the $99 version is WiFi only. The 3G version will cost $149.</p>
<p>Pre-order is available today, and they&#8217;ll ship on Nov. 21&#8211;just in time to boost Amazon&#8217;s holiday revenues.</p>
<p>10:21 am</p>
<p>&#8220;Let the fervor begin,&#8221; Bezos says. The Touch will cost $99, he says.</p>
<p>10:20 am</p>
<p>Bezos is talking about how critics have always said that a $99 Kindle would sell well. I think he&#8217;s about to say the Touch costs $99.</p>
<p>10:20 am</p>
<p>Oh, there does appear to be a button on the bottom as well, probably to bring up a home screen.</p>
<p>10:19 am</p>
<p>We&#8217;re seeing a close-up of the new Kindle Touch on the screen. It&#8217;s much simpler than the current Kindle, which has a keyboard on the bottom. This one loses the keyboard. It&#8217;s a sleek black device that has two things on the front: the touch screen and the word &#8220;Kindle&#8221; on top.</p>
<p>10:16 am</p>
<p>It looks similar to the touch-screen readers from Barnes &amp; Noble and the Nook. The Amazon one looks as if it has a metallic black border.</p>
<p>Bezos says we&#8217;ll get to play with these at a demo station afterward.</p>
<p>10:15 am | A New Product: Kindle Touch</p>
<p>Bezos just introduced a new product, but it&#8217;s not the tablet. &#8220;Here&#8217;s Kindle Touch,&#8221; he says, holding up a new touch-screen black-and-white Kindle. We reported on this device in July.</p>
<p>10:12 am</p>
<p>Here&#8217;s that graph.</p>
<p>Bezos is still talking about the 3rd-generation Kindle. Nothing new yet.</p>
<p>10:10 am | A Bit About Kindle Book Sales</p>
<p>He just showed a graph comparing physical book sales to Kindle book sales on Amazon. They did so in a very Amazon way: by not labeling the Y-axis of the graph, so we don&#8217;t know exactly how many sales they made.</p>
<p>10:09 am</p>
<p>Nothing new yet. Bezos is talking about the black-and-white Kindle&#8217;s success.</p>
<p>10:08 am</p>
<p>Here&#8217;s Bezos. He is wearing his trademark outfit.</p>
<p>10:05 am | And We&#8217;re Off!</p>
<p>We are starting! Lights are flashing. They&#8217;re showing a video of people raving about &#8230; some device. The folks appear to be talking about the 3rd-generation Kindle.</p>
<p>10:04 am | The Stage</p>
<p>Here&#8217;s a picture of the stage at the event, taken by Dow Jones colleague Shara Tibken.</p>
<p>9:59 am | Jeff Bezos Fashion 101</p>
<p>Jeff Bezos should be in the house. While we&#8217;re not sure about the details of the tablet, we do know what he&#8217;ll wear: A light-blue shirt, a dark blazer and blue jeans. He told Esquire magazine in 2001 that &#8220;I wear the same thing every weekday, and I have for ten years. I don&#8217;t like to think about what I want to wear in the morning. You should definitely stay away from asking me fashion questions.&#8221;</p>
<p>I suppose he&#8217;s channeling Steve Jobs</p>
<p>Here&#8217;s the Esquire story: <a href="http://www.esquire.com/features/what-ive-learned/ESQ0102-JAN_BEZOS#ixzz1ZFto5Dui">http://www.esquire.com/features/what-ive-learned/ESQ0102-JAN_BEZOS#ixzz1ZFto5Dui</a></p>
</p>
<p>9:58 am</p>
<p>Here&#8217;s the truck</p>
<p>9:54 am</p>
<p>They also put a truck with a small billboard outside the event. We&#8217;ll post pictures in a second.</p>
<p>9:54 am | Outside, a Pro-Sales Tax Happening Led by Big Box Retailers</p>
<p>Amazon isn&#8217;t the only one taking advantage of this buzz. The Alliance for Main Street Fairness, an organization funded by Wal-Mart, Best Buy and other big-box retailers, has people outside handing out leaflets.</p>
<p>The group is trying to get Amazon and other online retailers to collect sales taxes.</p>
<p>9:52 am</p>
<p>The auditorium is filling up. There might be 200 journalists here.</p>
<p>9:46 am</p>
<p>Also, this Hell&#8217;s Kitchen location is quite inconvenient for those of us coming from midtown. But the name of the neighborhood might be apt, given reports that the new Amazon device will be called the Kindle Fire.</p>
<p>9:45 am | Reporters Line Up | by Stu Woo</p>
<p>I&#8217;m in line for the Amazon event in Hell&#8217;s Kitchen. The company appears to have invited more than a hundred journalists to this event, and it&#8217;s getting stuffy in here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexroytenberg.com/2011/09/27/the-new-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines Credit Card from Chase &#8211; Bonus upto 40,000 miles plus $95</title>
		<link>http://www.alexroytenberg.com/2011/07/20/continental-airlines-credit-card-from-chase-bonus-upto-40000-miles-plus-95/</link>
		<comments>http://www.alexroytenberg.com/2011/07/20/continental-airlines-credit-card-from-chase-bonus-upto-40000-miles-plus-95/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:40:49 +0000</pubDate>
		<dc:creator>Alex Roytenberg</dc:creator>
				<category><![CDATA[Customer Loyalty Programs]]></category>
		<category><![CDATA[Frequent Flyer Programs]]></category>
		<category><![CDATA[General Finances]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Introductory Offer]]></category>
		<category><![CDATA[MileagePlus]]></category>
		<category><![CDATA[OnePass]]></category>
		<category><![CDATA[Star Alliance]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://www.alexroytenberg.com/?p=65</guid>
		<description><![CDATA[As many people know that United Airlines and Continental Airlines are merging together, with all of the regulatory approvals that were required as well as just from the sheer size of the companies, this is taking them a while to &#8230; <a href="http://www.alexroytenberg.com/2011/07/20/continental-airlines-credit-card-from-chase-bonus-upto-40000-miles-plus-95/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alexroytenberg.com/wp-content/uploads/2011/07/CO.bmp"><img class="alignleft size-full wp-image-72" title="CO" src="http://www.alexroytenberg.com/wp-content/uploads/2011/07/CO.bmp" alt="" /></a>As many people know that United Airlines and Continental Airlines are <a title="Merger of CO and UA" href="http://www.united.com/page/genericpage/1,,53606,00.html" target="_blank">merging together</a>, with all of the regulatory approvals that were required as well as just from the sheer size of the companies, this is taking them a while to do and so as a result the two companies have been operating seperatly.  As they draw closer to the planned merger and intergrading the two companies together they will be doing away with the two different loyalty programs and merging them into one.  As of right now each airline has an introductory offer for thier creditcards which are administered by Chase.  Continental is offering a credit card with a signup offer of upto 40,000 miles plus the first year free (A value of $95) plus you get multiple additional benifits as a result of this card such as Priority Boarding, Two Presidents Club passes which are great for long layovers, Free Checked Bags, Travel Insurance any many others.</p>
<p><span style="text-decoration: underline;"><strong>Conclusion:</strong></span></p>
<ul>
<li>This is a great card if you fly a lot on Continental as you will not need to pay for checked bags.</li>
<li>This card is also good for someone who files with layovers as you will have access to the Presidents Club</li>
<li>You get 2 miles for every $1 spent on a Continental or United flight booked</li>
<li>You get 1 mile per $1 spent on all other purchases.</li>
<li>You get 25,000 miles for opening the card, 5,000 miles for adding an authorized user to the card and an additional 10,000 miles for spending $25,000 for a total of 40,000 bonus miles your first year which is free ($95 value).</li>
<li>You get travel insurance which includes things such as damage to the content of your lugage as well as rental car coverage just to menstion a few. </li>
<li>Paired with the United card and offer this is a great way to obtain miles quickly prior to the merger of the two programs.</li>
</ul>
<p><a title="Continental Airlines Credit Card Offer" href="http://www.continental.com/web/en-US/content/products/chase/continental.aspx?v_ctrk=HOP2$0-728-2361-2-1010&amp;offer=OPP40K&amp;mkid=6S2M" target="_blank">Link for full detail and to signup for the card.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexroytenberg.com/2011/07/20/continental-airlines-credit-card-from-chase-bonus-upto-40000-miles-plus-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHASE SAPPHIRE PREFERRED &#8211; $625 free for travel.</title>
		<link>http://www.alexroytenberg.com/2011/06/28/chase-sapphire-preferred-625-free-for-travel/</link>
		<comments>http://www.alexroytenberg.com/2011/06/28/chase-sapphire-preferred-625-free-for-travel/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 03:30:33 +0000</pubDate>
		<dc:creator>Alex Roytenberg</dc:creator>
				<category><![CDATA[Customer Loyalty Programs]]></category>
		<category><![CDATA[Frequent Flyer Programs]]></category>
		<category><![CDATA[General Finances]]></category>
		<category><![CDATA[Hotel Loyalty Programs]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Introductory Offer]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Ultimate Rewards]]></category>

		<guid isPermaLink="false">http://www.alexroytenberg.com/?p=43</guid>
		<description><![CDATA[Case is currently running a very generous introductory offer for signing up for a new Sapphire Preferred credit card, where you get 50,000 Ultimate Rewards points after your purchases of 3,000 over the first 3 months.  The 50,000 Ultimate Rewards points is &#8230; <a href="http://www.alexroytenberg.com/2011/06/28/chase-sapphire-preferred-625-free-for-travel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alexroytenberg.com/wp-content/uploads/2011/06/chaseNewlogo.gif"><img class="alignleft size-full wp-image-27" title="Chase Logo" src="http://www.alexroytenberg.com/wp-content/uploads/2011/06/chaseNewlogo.gif" alt="Chase Logo" width="138" height="27" /></a>Case is currently running a very generous introductory offer for signing up for a new Sapphire Preferred credit card, where you get 50,000 Ultimate Rewards points after your purchases of 3,000 over the first 3 months.  The 50,000 Ultimate Rewards points is equal to about $625 as well as your are able to transfer the points from Chase to many other programs.  You get 2 points for each dollar spent when purchasing hotel and airfare via Ultimate Rewards.  As well as a 7% dividend or bonus on all points earned during the year.  A great thing that you would get with this card is that there are no foreign transactions charged while traveling overseas which is a savings of about 2-3%.</p>
<p><span style="text-decoration: underline;"><strong>Conclusion:<br />
</strong></span><strong></p>
<ul>
<li><span style="font-weight: normal;">If you travel a lot but stay at different hotels and fly on different airlines this is perfect as you earn points on all your travel at a rate of 2 points to $1  spent and all your points will be in place and you won&#8217;t need to worry about leftover points in other places as well as you get a 25% bonus on the points when used for travel.</span></li>
</ul>
<p></strong></p>
<ul>
<li>If you travel internationally you will save 2-3% simply on not having international transaction fees.</li>
<li>Your first year is free ($95 per year after your first year)</li>
<li>You get a bonus of 2 points for each dollar spent on hotel and airfare.</li>
<li>You get a 7% bonus on all points earned during the year.</li>
</ul>
<p><a title="Application for the Chase Sapphire Preferred" href="https://applynowdc1.chase.com/FlexAppWeb/renderApp.do?SPID=DFL3&amp;CELL=6H90&amp;MSC=LSBROWSEOPEN&amp;AFFID=9C.eSeL3cao-Ip4TmX0ZUeGE91WNzqW8vg" target="_blank">Follow the link to for the rest of the details and to apply</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexroytenberg.com/2011/06/28/chase-sapphire-preferred-625-free-for-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi® Dividend Card with $150 of free cash.</title>
		<link>http://www.alexroytenberg.com/2011/06/27/citi%c2%ae-dividend-card-with-150-of-free-cash/</link>
		<comments>http://www.alexroytenberg.com/2011/06/27/citi%c2%ae-dividend-card-with-150-of-free-cash/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:51:10 +0000</pubDate>
		<dc:creator>Alex Roytenberg</dc:creator>
				<category><![CDATA[Customer Loyalty Programs]]></category>
		<category><![CDATA[General Finances]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Introductory Offer]]></category>
		<category><![CDATA[ThankYou]]></category>

		<guid isPermaLink="false">http://www.alexroytenberg.com/?p=38</guid>
		<description><![CDATA[Citi is currently offering a new credit card that has a sign on bonus of $150 after spending $750 on purchases within the first 3 months.  Part of the offer is 0% APR for the first 12 months of purchases &#8230; <a href="http://www.alexroytenberg.com/2011/06/27/citi%c2%ae-dividend-card-with-150-of-free-cash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alexroytenberg.com/wp-content/uploads/2011/06/Citi-Logo.gif"><img class="alignleft size-full wp-image-33" title="Citi Logo" src="http://www.alexroytenberg.com/wp-content/uploads/2011/06/Citi-Logo.gif" alt="" width="214" height="42" /></a>Citi is currently offering a new credit card that has a sign on bonus of $150 after spending $750 on purchases within the first 3 months.  Part of the offer is 0% APR for the first 12 months of purchases as well as balance transfers.  Some of the other great benefits of this card would be cash back of up to 5% on 3 categories which rotate every 3 months with a minimum rate of 1% on all other categories.  The best thing about the card is that there is No Annual.</p>
<p>Final Conclusion:<br />
Great overall credit card if you aren&#8217;t looking to join another airline or hotel credit card for points and instead you want cash.  This card doesn&#8217;t have an annual fee which means that not only are you getting cash back on all your everyday purchases but your not paying a bank to use your money which is something you should never do unless you get a benefit out of it.  <a title="Citi® Dividend Card" href="https://www.citicards.com/cards/acq/Apply.do?app=UNSOL&amp;sc=4T4Z82E1&amp;m=615DMDR780W&amp;langId=EN&amp;siteId=CB&amp;B=M&amp;screenID=3000&amp;uc=ASR&amp;t=t&amp;ProspectID=poT1Sb8qXAXJYA3njNIm81PuK2TCD6iq" target="_blank">Follow the link to apply for the card.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexroytenberg.com/2011/06/27/citi%c2%ae-dividend-card-with-150-of-free-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free 10,000 Membership Rewards Points from American Express Vacations</title>
		<link>http://www.alexroytenberg.com/2011/06/26/free-10000-membership-rewards-points-from-american-express-vacations/</link>
		<comments>http://www.alexroytenberg.com/2011/06/26/free-10000-membership-rewards-points-from-american-express-vacations/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 22:27:59 +0000</pubDate>
		<dc:creator>Alex Roytenberg</dc:creator>
				<category><![CDATA[Customer Loyalty Programs]]></category>
		<category><![CDATA[Frequent Flyer Programs]]></category>
		<category><![CDATA[General Finances]]></category>
		<category><![CDATA[Hotel Loyalty Programs]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Membership Rewards]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.alexroytenberg.com/?p=39</guid>
		<description><![CDATA[American Express is currently running a promotion of offering 10,000 Bonus Membership Rewards Points for just going on vacation which will help you rack up more and more points that much quicker and easier. &#160; Conclusion:  If you are planning &#8230; <a href="http://www.alexroytenberg.com/2011/06/26/free-10000-membership-rewards-points-from-american-express-vacations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alexroytenberg.com/wp-content/uploads/2011/06/logo_bluebox.gif"><img class="alignleft size-full wp-image-40" title="American Express Logo" src="http://www.alexroytenberg.com/wp-content/uploads/2011/06/logo_bluebox.gif" alt="Amex Logo" width="63" height="54" /></a> American Express is currently running a promotion of offering 10,000 Bonus Membership Rewards Points for just going on vacation which will help you rack up more and more points that much quicker and easier.</p>
<p>&nbsp;</p>
<p>Conclusion:  If you are planning to take a trip anytime between now and June of 2012 this might be a great program/offer to take advantage of.  The thing to remember is that if you book really early you might be paying a bit higher then you would if you book closer to the travel date but then again with the price of gas going up and airlines increasing surcharges and fees this might be a good time to book the vacation. <a href="http://www.americanexpressvacations.com/offers/MReast.htm?om_rid=ATgLtb&amp;om_mid=_BOB4QqB8bkHqvQ&amp;om_lid=axp10" target="_blank">Follow the link to obtain the full detail behind the offer.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexroytenberg.com/2011/06/26/free-10000-membership-rewards-points-from-american-express-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi Forward and $100 off</title>
		<link>http://www.alexroytenberg.com/2011/06/21/citi-forward-and-100-off/</link>
		<comments>http://www.alexroytenberg.com/2011/06/21/citi-forward-and-100-off/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 23:25:41 +0000</pubDate>
		<dc:creator>Alex Roytenberg</dc:creator>
				<category><![CDATA[Customer Loyalty Programs]]></category>
		<category><![CDATA[Frequent Flyer Programs]]></category>
		<category><![CDATA[General Finances]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Citi Forward]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Introductory Offer]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reduced APR]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[ThankYou]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.alexroytenberg.com/?p=32</guid>
		<description><![CDATA[If you are planning a vacation or trip which will include a flight and would like to save a little on the airfare you might be interested in getting a Citi Forward Credit card which will knock off $100 as &#8230; <a href="http://www.alexroytenberg.com/2011/06/21/citi-forward-and-100-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alexroytenberg.com/wp-content/uploads/2011/06/Citi-Logo.gif"><img class="alignleft size-full wp-image-33" title="Citi Logo" src="http://www.alexroytenberg.com/wp-content/uploads/2011/06/Citi-Logo.gif" alt="" width="214" height="42" /></a>If you are planning a vacation or trip which will include a flight and would like to save a little on the airfare you might be interested in getting a <a title="Citi Forward" href="http://creditcards.citicards.com/usc/citiforward/YAdult/April11/default.htm?_u=visitor&amp;BTData=C02177B706A617455514C45BEBEBEA7A19A968498FCFDF0E4EAC5C2D64531947&amp;BT_AS=8&amp;BT_CON=1&amp;BT_TRF=53795&amp;app=UNSOL&amp;app_COL=COLLEGE&amp;sc=46EZGNE1&amp;sc_COL=4CECZNG1&amp;m=4CTN00000ZW&amp;langId=EN&amp;siteId=CB&amp;B=&amp;_d=http%3A%2F%2Fwww.citi.com&amp;ProspectID=C86BA6A54D414606A63D79970BF9BCD6">Citi Forward Credit card</a> which will knock off $100 as well as provide you with Citi ThankYou points which can be used on future vacation trips or for gift cards.</p>
<p>Benefits of the Card:</p>
<ul>
<li>Interest rate that actually goes down not up as you pay-down your balance. (For every 3 months that you pay your minimum amount due and don&#8217;t go over your credit limit your APR will go down .25% upto 2%)</li>
<li>You get 2 ThankYou points for every $ spent in groups such as restaurants, books, movies and music, these groups are the same all year round and doesn&#8217;t change every few months.  This is ideal for students in college.</li>
<li>1 ThankYou points on all other purchases.</li>
<li>0% Interest for the first 12 months.</li>
<li><span style="color: #ff0000;">No Annual fee</span></li>
</ul>
